THE COMBINED PARISHES OF BAGWORTH & THORNTON AND STANTON UNDER BARDON NEIGHBOURHOOD PLANNING PROJECT
Welcome to the Parish Council's page for the Bagworth, Thornton and Stanton-under-Bardon Neighbourhood Plan.
The Government is pursing the concept of "Localism". This has the intention of giving lower-level local government a greater say in what happens in the future in its area.
A Neighbourhood Plan forms part of this. Simply, it's a community led document which concentrates (amongst other things) on the potential use and development of land within its boundaries. It is a legal document and as such has to meet national and EU legislation. On completion, the plan is submitted to the Borough Council for examination to ensure it meets those legal requirements and is then put to a referendum of parishioners. Only if 50% or more agree will it be adopted. Once adopted, the Borough Council is legally obliged to take it into consideration when deciding upon planning applications.
The joint Neighbourhood Plan for Bagworth, Thornton and Stanton-under-Bardon affords an opportunity for our community to shape and guide future development that will occur in our area and ensure that it meets our needs and aspirations.
The Neighbourhood Planning Steering Group has been established jointly by Bagworth & Thornton Parish Council and Stanton-under-Bardon Parish Council with a mandate to create a Neighbourhood Plan which will present a vision and produce policies for the future development of the local area.
In order to create the Plan, the Steering Group has consulted with residents, businesses, organisations and other legitimate stakeholders in order to ensure that the plan satisfies all parties.
The completed Plan, once accepted by the Planning Authority, will become part of the statutory development plan for the Hinckley & Bosworth Borough Council area, meaning that the Local Authority or planning inspectors will have to make decisions based on it when considering planning applications or appeals in the area.
Bagworth, Thornton & Stanton-under-Bardon Regulation 16 Submission Documentation
Bagworth and Thornton Parish Council as the Qualifying Body, for the Bagworth, Thornton and Stanton-under-Bardon Neighbourhood Plan have notified Hinckley & Bosworth Borough Council that it is submitting our joint neighbourhood plan under Regulation 16, (Town and Country Planning, England, Neighbourhood Planning (General) Regulations 2012).
Notification of Formal Consultation on Bagworth, Thornton and Stanton-under-Bardon Neighbourhood Plan
(Town and Country Planning, England, Neighbourhood Planning (General) Regulations 2012)
The Bagworth, Thornton & Stanton-under-Bardon Neighbourhood Plan has been published for consultation by Hinckley & Bosworth Borough Council.
Statutory consultees are being contacted for comment, and if you would like to take part in the consultation, please follow the link for the consultation comments form - www.hinckley-bosworth.gov.uk/btsubplan
The consultation period runs for 6 weeks from 12pm Friday 14th March to 12pm Tuesday 29th April 2025.
The Draft Plan and supporting documents can also be viewed or downloaded from the Neighbourhood Plan section on both the Parish Councils websites:
https://www.bagworthandthornton-pc.gov.uk/neighbourhood-plan1
https://www.stantonunderbardonparishcouncil.gov.uk/neighbourhood-plan
If you have any queries, please contact either Parish Clerk:
clerk@bagworthandthornton-pc.gov.uk
clerk@stantonunderbardonparishcouncil.gov.uk
Now the Plan has been submitted, it is the responsibility of the Local Planning Authority (Hinckley & Bosworth Borough Council) to take the process forward.
Hinckley & Bosworth Borough Council will invite representations, before the plan is subjected to Examination by an Independent Examiner, who will consider whether the Plan meets the basic conditions and other legal requirements.
Once any further amendments have been made the Plan will be subject to a local Referendum, if the Referendum is successful the Plan will be "Made" by Hinckley & Bosworth Borough Council.
A copy of all documents required for the progression of our Neighbourhood Plan to Regulation 16 are contained within this section.
Regulation 16 Documents
File Name | Last Modified | File Size |
---|---|---|
028 executive housing statement issued.pdf | 14 March 2025 | 226kB |
031 btsub heritage impact assessment hia.pdf | 14 March 2025 | 3.39MB |
2017 06 05 area designation letter and map.pdf | 14 March 2025 | 289kB |
2024 btsub neighbourhood plan.pdf | 14 March 2025 | 7.26MB |
btsub neighbourhood plan executive summary 12.pdf | 14 March 2025 | 787kB |
consultation statement.pdf | 14 March 2025 | 261kB |
statement of basic conditions 5.pdf | 14 March 2025 | 288kB |
Appendices to Neighbourhood Plan Document
File Name | Last Modified | File Size |
---|---|---|
003 appendix 2 statement of community consultation.pdf | 14 March 2025 | 257kB |
004 AP4.pdf | 14 March 2025 | 1.12MB |
004 appendix 3a batsub housing needs evidence 1.pdf | 14 March 2025 | 798kB |
004 appendix 3b bagworth and thornton census 2011 profile 2.pdf | 14 March 2025 | 248kB |
004 appendix 3c stanton under bardon census 2011 profile 1.pdf | 14 March 2025 | 250kB |
004 appendix 3f thornton housing needs survey.pdf | 14 March 2025 | 1.09MB |
005 appendix 4 site selection framework.pdf | 14 March 2025 | 105kB |
006 appendix 5 environmental inventory 1.pdf | 14 March 2025 | 1.39MB |
00C0EC1.pdf | 14 March 2025 | 1.09MB |
Joint Steering Group Committee
File Name | Last Modified | File Size |
---|---|---|
008 joint steering group terms of reference.pdf | 14 March 2025 | 252kB |
009 joint steering group communications statement.pdf | 14 March 2025 | 31kB |
021 btpc resolved to create a neighbourhood plan.pdf | 14 March 2025 | 403kB |
023 the btsub joint neighbourhood plan steering group was formed.pdf | 14 March 2025 | 58kB |
024 jsg applied to hbbc designated area.pdf | 14 March 2025 | 319kB |
026 hbbc formally made the area designated.pdf | 14 March 2025 | 422kB |
Site Selection Assessment & Consultations
File Name | Last Modified | File Size |
---|---|---|
010 landowners consultation and call for sites letter.pdf | 14 March 2025 | 245kB |
017 landowner letter.pdf | 14 March 2025 | 69kB |
027 plan sent to hbbc for sea screening.pdf | 14 March 2025 | 389kB |
Stakeholders
File Name | Last Modified | File Size |
---|---|---|
012 stakeholders consultation meeting.pdf | 14 March 2025 | 4.16MB |
015 rcc stakeholder letter 14 03 2018.pdf | 14 March 2025 | 74kB |
016 stakeholder letter 13 03 2021.pdf | 14 March 2025 | 94kB |
018 consultation comments.pdf | 14 March 2025 | 409kB |
018 neighbourhood plan questionnaire report.pdf | 14 March 2025 | 995kB |
Site Selection Assessment
File Name | Last Modified | File Size |
---|---|---|
1 Site Selection Assessment Appendix 1.pdf | 23 February 2023 | 229kB |
10 Markfield Lane Near Stanton. 25 11 1.pdf | 23 February 2023 | 200kB |
11 Opposite South Charnwood High School.pdf | 23 February 2023 | 200kB |
12 Rear 5 Thornton Lane Stanton.pdf | 23 February 2023 | 201kB |
13 Side of Pub Main StreetStanton. 25 11 1.pdf | 23 February 2023 | 200kB |
14 Adjacent Luke Jackson Way Stanton.pdf | 23 February 2023 | 201kB |
2 Bagworth Lane Thornton.pdf | 23 February 2023 | 205kB |
3 Main Street Thornton.pdf | 23 February 2023 | 200kB |
4 Beech Drive Extension Thornton.pdf | 23 February 2023 | 204kB |
5 Rear of Main Street Extension Thornton.pdf | 23 February 2023 | 203kB |
6 Land Locked Site Adjacent St Peters Close.pdf | 23 February 2023 | 201kB |
7 Thornton Nurseries Redevelopment.pdf | 23 February 2023 | 202kB |
8 Off Thornton Lane Stanton.pdf | 23 February 2023 | 202kB |
9 Opposite White House Farm Stanton.pdf | 23 February 2023 | 202kB |
Heritage Impact Assessment
File Name | Last Modified | File Size |
---|---|---|
Heritage Impact Assessment.pdf | 23 February 2023 | 3.39MB |